Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51147193,51147193 | Round Brilliant | 0.90 | Excellent | G | SI2 | $3,706.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
56119877,56119877 | Oval | 1.20 | N/A | I | SI1 | $6,067.20 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 63.00 | natural | 0 | |
69191727,69191727 | Round Brilliant | 1.10 | Excellent | G | SI1 | $6,969.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
51147053,51147053 | Oval | 0.90 | N/A | H | SI1 | $4,050.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 63.00 | natural | 0 | |
73606109,73606109 | Round Brilliant | 2.50 | Excellent | I | SI1 | $23,757.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
51147133,51147133 | Marquise | 0.85 | N/A | D | SI1 | $3,903.20 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 57.00 | natural | 0 | |
64584847,64584847 | Round Brilliant | 1.03 | Excellent | H | VS2 | $6,427.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.20 | natural | 0 | |
51147135,51147135 | Marquise | 0.83 | N/A | D | SI2 | $3,406.32 | GIA | Details | N/A | Very Good | Very Good | N/A | 61.00 | 58.20 | natural | 0 | |
51147275,51147275 | Round Brilliant | 0.82 | Excellent | F | SI1 | $3,365.28 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.90 | natural | 0 | |
51147341,51147341 | Round Brilliant | 0.81 | Excellent | G | VS1 | $3,888.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.70 | natural | 0 | |
61562761,61562761 | Round Brilliant | 1.50 | Excellent | E | I1 | $8,383.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.80 | natural | 0 | |
65985977,65985977 | Round Brilliant | 1.50 | Excellent | H | SI2 | $8,515.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 63.30 | natural | 0 | |
57559631,57559631 | Round Brilliant | 4.16 | Excellent | J | SI1 | $59,515.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
61325411,61325411 | Oval | 0.81 | N/A | I | SI1 | $2,789.64 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 63.70 | natural | 0 | |
62563317,62563317 | Round Brilliant | 0.92 | Excellent | G | SI2 | $3,575.12 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.30 | natural | 0 | |
63734891,63734891 | Oval | 1.50 | N/A | G | SI2 | $9,072.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 64.50 | natural | 0 | |
66636989,66636989 | Oval | 2.01 | N/A | H | SI1 | $18,884.15 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
62563251,62563251 | Princess | 0.91 | N/A | G | SI1 | $3,651.64 | GIA | Details | N/A | Excellent | Very Good | N/A | 71.00 | 73.80 | natural | 0 | |
62563227,62563227 | Radiant | 0.90 | N/A | I | SI1 | $3,645.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 70.30 | natural | 0 | |
55802097,55802097 | Radiant | 1.20 | N/A | H | VS1 | $6,673.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.80 | natural | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an AppointmentYou have no items in your bag.
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Welcome to Falls! Question? Ask here!